Shriram Flexi Cap Fund - Regular Growth
Fund House: Shriram Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 05-09-2018
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 132.67 As on (31-03-2025)
Expense Ratio: 2.37% As on (31-03-2025)
Turn over: 81.00% | Exit Load: Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 90 days,
NAV as on 25-04-2025
19.3935
-0.3384
CAGR Since Inception
10.91%
NIFTY 500 TRI 12.45%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Shriram Flexi Cap Fund - Regular Growth | -7.33 | 11.33 | 17.75 | - | 10.91 |
NIFTY 500 TRI | 8.03 | 15.29 | 25.48 | 13.76 | 12.45 |
Equity: Flexi Cap | 5.63 | 15.09 | 23.56 | 13.32 | 15.15 |
Funds Manager
Gargi Bhattacharyya Banerjee, Deepak Ramaraju
RETURNS CALCULATORS for Shriram Flexi Cap Fund - Regular Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Shriram Flexi Cap Fund - Regular Growth
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Shriram Flexi Cap Fund - Regular Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Shriram Flexi Cap Reg Gr | 05-09-2018 | -7.33 | 15.57 | 11.33 | 17.75 | 0.0 |
HDFC Flexi Cap Gr | 01-01-1995 | 14.87 | 29.02 | 23.17 | 31.08 | 15.17 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 14.39 | 33.7 | 21.19 | 22.85 | 13.35 |
UTI Flexi Cap Gr | 05-08-2005 | 13.58 | 18.06 | 9.23 | 20.53 | 12.06 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 13.51 | 25.53 | 18.84 | 28.57 | 17.24 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11.36 | 23.96 | 16.67 | 23.44 | 13.7 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 11.15 | 26.08 | 0.0 | 0.0 | 0.0 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 11.13 | 29.09 | 20.16 | 0.0 | 0.0 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 10.82 | 23.34 | 14.71 | 20.43 | 0.0 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 9.23 | 23.57 | 15.45 | 23.95 | 13.63 |
Asset Allocation (%)
Key Performance and Risk Statistics of Shriram Flexi Cap Fund - Regular Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Shriram Flexi Cap Fund - Regular Growth | 12.67 | 0.23 | -3.19 | 0.99 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |